Robustie Series Outdoor LED Floodlight | Area Light 1200W
Key Features:
- 10°/30°/60°/90°/80*150° / Asymmetric 45° / Asymmetric 65° on optional
- Lumileds 5050 LED + Meanwell Driver with system efficiency 155 lm/w
- AkzoNobel Powder coating for maritime application, anti-UV floodlight, anti-glare floodlight, anti-corrosion floodlight
- IP67 water-proof floodlight / IK 10 anti-impact floodlight / 20 KA Surge Protection
- High-quality LED Outside flood light Support Dali, DMX, Zigbee remote control
- RGB floodlight on options
- Adjustable bracket for flexible installation
Robustie LED Floodlight / LED Area Lighting
Robustie provides a complete high-output lighting solution for the simplest through to the most complex area and recreational sports lighting applications. Its high-efficiency module can be grouped as a luminaire in single, double, triple, or quad configuration and arranged on a mast with more than 180-degree rotation. With a self-developed driver box, it has a plug-in demountable driver which can be separated for use at a distance from the floodlight or prefixed onto the mounting bracket of the floodlight for ease of installation and low initial cost. It meets the highest performance standards provides outstanding light quality uniformity and ensures the safety and visual comfort.
Robustie provides multiple installation ways such as wall-mounted, ceiling-mounted, and mast-mounted bolster. Its high efficacy Lumileds LED offers new possibilities to reduce energy consumption and increase flexibility (instant start programmable lighting levels) when used in conjunction with a smart lighting management system dedicatedly designed for recreational and training facilities, for the car parks, and any outdoor spotting light area. The floodlight is also compatible with other external control systems through DALI.
The Robustie LED Floodlight Offers a Range of Features and Benefits
A Solution to Light Pollution
An increasing number of sports facilities and recreational grounds are required to comply with rigorous standards concerning the permissible level of light pollution. The Azure Series LED Floodlights provide asymmetric distribution to counteract light overspill, thereby affording users complete control over surrounding areas. The slider on the right side is an example of the capabilities of our product.
Photometric Diagram
Key Features
- The best floodlight for outside lighting replacement job and indoor sport hall lighting job
- The best LED industrial floodlight
- Smart dimmable floodlight supports Dali/Zigbee/DMX Control.
- 4 mm tempered glass protection to LED lenses.
- Anti condensation breather- prevents moisture build up inside the housing as a result of ambient temperature fluctuations.
- Supports Dali/Zigbee/DMX Control.
- AkzoNobel powder coating provides maximum 25 years protection, suitable for Port lighting job.
- Orange floodlight, warm white floodlight, white floodlight
Benefits
- Low initial cost
- Low energy management cost
- Easy installation and maintenance
- 5 Years product warranty
- FREE Lighting Calculation
Suitable Applications
- Rugby Field Floodlight
- Bowling Field Floodlight
- Basketball Field Floodlight
- Tennis CourtsFloodlight
- Football Pitch Floodlight
- Mountain Bike Floodlight
- Baseball Floodlight
- Badminton courts Floodlight
- Hockey Floodlight
- Volleyball Field Floodlight
- Port and wharf Floodlight
- Airport Floodlight
- Car Park Floodlight
- Outdoor Area lighting
- Birds roost security Floodlight
Robustie Series Outdoor LED Floodlights Are Your Best Choices for Outdoor Lighting System.
If you require a professional outdoor lighting solution for yards, tennis courts, basketball fields, soccer fields, parliament MUGA fields, rugby fields, cricket fields, baseball fields, school playgrounds, ports, ships, stadiums, cranes, or other open areas, we can provide the best solution.
We will provide you with a Free Lighting Calculation and installation guidance.
Product Specifications
Robustie Series LED Floodlight
- 1200W
- 800W
- 600W
- 400W
- 200W
LED Type | Lumileds 5050 / Osram 3737 | Junction Temperature (Tj) | < 75℃ (Ta=30℃) |
Driver | Meanwell Driver | Controls System | 0-10V Dimmable & DALI optional |
Power | 1200 W | Options: | Up-20KA Surge Protection |
Luminaire Efficacy | 150 lm/w | Optics | 10° / 30° / 60° / 90° / 80 * 150° / Asymmetric 45° / Asymmetric 60° |
Luminous Flux | 180,000 lm | Material | Aluminum Housing / A3/A4 Steel bracket / Tempered glass / Polycarbonate Lenses |
Correlated Color Temperature: | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | Remarks | CE RoHS SAA RCM |
CRI | Ra 70/80/90 optional | Ingress protection code | IP 67 |
Operating Temperature Range: | -40℃ to 50℃ | Mech. impact protection code | IK10 |
Mains Voltage | 90~305V AC 50-60Hz | Dimensions | L800 W705 H55mm |
Output Voltage | DC 30-48 V | Warranty | 5 Years |
Output Currency | 3.0 A | Net Weight | 32.50 KG |
Power Efficiency | 95% | Color | Black / White / Grey |
Total Harmonic Distortion | < 15% |
LED Type | Lumileds 5050 / Osram 3737 | Junction Temperature (Tj) | < 75℃ (Ta=30℃) |
Driver | Meanwell Driver | Controls System | 0-10V Dimmable & DALI optional |
Power | 800 W | Options | Up-20KA Surge Protection |
Luminaire Efficacy | 150 lm/w | Optics | 10° / 30° / 60° / 90° / 80 * 150° / Asymmetric 45° / Asymmetric 60° |
Luminous Flux | 120,000 lm | Material | Aluminum Housing / A3/A4 Steel bracket / Tempered glass / Polycarbonate Lenses |
Correlated Color Temperature | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | Remarks | CE RoHS SAA RCM |
CRI | Ra 70/80/90 optional | Ingress protection code | IP 67 |
Operating Temperature Range | -40℃ to 50℃ | Mech. impact protection code | IK10 |
Mains Voltage | 90~305V AC 50-60Hz | Dimensions | L625 W700 H55mm |
Output Voltage | DC 30-48 V | Warranty | 5 Years |
Output Currency | 3.0 A | Net Weight | 25.00 KG |
Power Efficiency | 95% | Color | Black / White / Grey |
LED Type | Lumileds 5050 / Osram 3737 | Junction Temperature (Tj) | < 75℃ (Ta=30℃) |
Driver | Meanwell Driver | Controls System | 0-10V Dimmable & DALI optional |
Power | 600 W | Options | Up-20KA Surge Protection |
Luminaire Efficacy | 150 lm/w | Optics | 10° / 30° / 60° / 90° / 80 * 150° / Asymmetric 45° / Asymmetric 60° |
Luminous Flux | 90000 lm | Material | Aluminum Housing / A3/A4 Steel bracket / Tempered glass / Polycarbonate Lenses |
Correlated Color Temperature | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | Remarks | CE RoHS SAA RCM |
CRI | Ra 70/80/90 optional | Ingress protection code | IP 67 |
Operating Temperature Range | -40℃ to 50℃ | Mech. impact protection code | IK10 |
Mains Voltage | 90~305V AC 50-60Hz | Dimensions | L400 W519 H55mm |
Output Voltage | DC 30-48 V | Warranty | 5 Years |
Output Currency | 3.0 A | Net Weight | 12.00 KG |
Power Efficiency | 95% | Color | Black / White / Grey |
Total Harmonic Distortion | < 15% |
LED Type | Lumileds 5050 / Osram 3737 | Junction Temperature (Tj) | < 75℃ (Ta=30℃) |
Driver | Meanwell Driver | Controls System | 0-10V Dimmable & DALI optional |
Power | 400 W | Options | Up-20KA Surge Protection |
Luminaire Efficacy | 150 lm/w | Optics | 10° / 30° / 60° / 90° / 80 * 150° / Asymmetric 45° / Asymmetric 60° |
Luminous Flux | 60000 lm | Material | Aluminum Housing / A3/A4 Steel bracket / Tempered glass / Polycarbonate Lenses |
Correlated Color Temperature | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | Remarks | CE RoHS SAA RCM |
CRI | Ra 70/80/90 optional | Ingress protection code | IP 67 |
Operating Temperature Range | -40℃ to 50℃ | Mech. impact protection code | IK10 |
Mains Voltage | 90~305V AC 50-60Hz | Dimensions | L350 W362 H55mm |
Output Voltage | DC 30-48 V | Warranty | 5 Years |
Output Currency | 3.0 A | Net Weight | 10.50 KG |
Power Efficiency | 95% | Color | Black / White / Grey |
Total Harmonic Distortion | < 15% |
LED Type | Lumileds 5050 / Osram 3737 | Junction Temperature (Tj) | < 75℃ (Ta=30℃) |
Driver | Meanwell Driver | Controls System | 0-10V Dimmable & DALI optional |
Power | 200 W | Options | Up-20KA Surge Protection |
Luminaire Efficacy | 150 lm/w | Optics | 10° / 30° / 60° / 90° / 80 * 150° / Asymmetric 45° / Asymmetric 60° |
Luminous Flux | 30000 lm | Material | Aluminum Housing / A3/A4 Steel bracket / Tempered glass / Polycarbonate Lenses |
Correlated Color Temperature | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | Remarks | CE RoHS SAA RCM |
CRI | Ra 70/80/90 optional | Ingress protection code | IP 67 |
Operating Temperature Range | -40℃ to 50℃ | Mech. impact protection code | IK10 |
Mains Voltage | 90~305V AC 50-60Hz | Dimensions | L400 W105 H205mm |
Output Voltage | DC 30-48 V | Warranty | 5 Years |
Output Currency | 3.0 A | Net Weight | 5.50 KG |
Power Efficiency | 95% | Color | Black / White / Grey |
Total Harmonic Distortion | < 15% |
Enkarl Production Line
To meet marketing needs, Enkarl has established its branch in Shenzhen to provide a one-stop lighting solution service, including LED lighting design and lighting installation. As a result, we have successfully finished the 2019 WTA project, LTA project, Olympic size pool swimming project and many schools and club lighting projects.
Enkarl Outdoor LED Lights Certificates
In compliance with stringent test standards, all Enkarl’s products are tested and certificated by CNAS/CRM/A2LA/NVLAP approved lab. Test contents include photometry ( LM79/LM80), thermal management (TM21), performance, blue light hazard, electrical and electromagnetic compatibility, vibration, water-proof, impact resistance.
✅ IEC 60068-2-6 / IEC 60529 / IEC 62262 / EN 55015 / EN 61000-3-2 / EN 61000-3-3 / EN 61547 / EN 60598 / EN 62493 / AS CISPR15